Horizontal
Stainless steel, a versatile material with elegance and robustness, has inspired architectural designers for projects of all kinds. Constructed of quality stainless steel wire ropes, flexible wire rope mesh has unique characteristics that allow design flexibility in architecture. It incorporates the tensile strength of the indestructible stainless steel and aesthetically diamond opening which is graceful and beautiful. All stainless steel rope meshes are manufactured to ISO 9001 standards. The mesh is light, robust and transparent, and it can stand up to heavy loads, and now it has been widely used as balustrade infill system, zoo enclosures, tensile facade, safety netting and green wall systems in interior and exterior applications.
Specification:
The type of stainless steel rope mesh
Type | Knotted cable mesh | Ferrule cable mesh |
---|---|---|
IMAGE | ||
Combination | Inter-woven | Seamless ferrule |
Hole pattern | 90 degree diamond hole | 60 degree diamond hole |
Material | SS304, 316, 316L, etc | |
Cable diameter | 1 ~ 4 mm | |
Cable structure | 7 × 7 (1.5 mm, 2 mm or 2.5 mm), 7 × 19 (3 mm, 4 mm) | |
Diamond size | 20 ~ 200 mm | |
Mesh Orientation | Horizontal , Vertical | |
Feature | Quality material, High flexibility, Anti-corrosion,Longevity, Cost effectiveness, Easy |
Mesh Aperture Width × Height (mm) |
Wire Rope Diameter (mm) |
Minimum Breaking Load (kN) |
---|---|---|
25x40 | 1.0 | 0.6 |
1.6 | 1.5 | |
30x50 | 1.0 | 0.6 |
1.6 | 1.5 | |
35x60 | 1.0 | 0.6 |
1.6 | 1.5 | |
2.0 | 2.5 | |
40x70 | 1.0 | 0.6 |
1.6 | 1.5 | |
2.0 | 2.5 | |
50x88 | 1.0 | 0.6 |
1.6 | 1.5 | |
2.0 | 2.5 | |
3.0 | 5.7 | |
4.0 | 10.1 | |
60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 |
1.0 | 0.6 |
1.6 | 1.5 | |
2.0 | 2.5 | |
3.0 | 5.7 | |
4.0 | 10.1 | |
5.0 | 15.9 |
Mesh Aperture Width × Height (mm) |
Wire Rope Diameter (mm) |
Minimum Breaking Load (kN) |
---|---|---|
25x25 | 1.2 | 0.8 |
1.6 | 1.5 | |
30x30 | 1.2 | 0.8 |
1.6 | 1.5 | |
40x40 | 1.2 | 0.8 |
1.6 | 1.5 | |
2 | 2.5 | |
50x50 | 1.2 | 0.8 |
1.6 | 1.5 | |
2 | 2.5 | |
60x60 | 1.2 | 0.8 |
1.6 | 1.5 | |
2 | 2.5 | |
2.4 | 3.4 | |
3 | 5.7 | |
75x75; 90x90 100x100;120x120 |
1.2 | 0.8 |
1.6 | 1.5 | |
2 | 2.5 | |
2.4 | 3.4 | |
3 | 5.7 | |
4 | 10.1 |
Mesh Aperture Width × Height (mm) |
Wire Rope Diameter (mm) |
Minimum Breaking Load (kN) |
---|---|---|
150x260 | 3.2 | 7.38 |
120x208 | 3.2 | 7.38 |
100x173 | 3.2 | 7.38 |
90x156 | 3.2 | 7.38 |
Orientation Options
Stainless steel wire rope mesh can be installed horizontally or vertically depending on the actual engineering needs.
Features:
Application
Stainless steel rope net products are used in animal cages, bird nets, animal fences and garden decorations in zoos, marine parks and other similar environments, parks, community protection, doors and windows, etc., and can also be applied to building reinforcement, lifting goods, car sealing and capping, high-grade decoration, sports, acrobatics, home decoration, architectural decoration, fence, also used in mine support, slope protection, security burglar, etc.